HTML5Test.com browser scores
The HTML5 Test by Niels Leenheer has been updated to a new version, now with the total of 300 points. Here are the results of the browsers Niels checked, plus new ones as I hear about them:
| Browser | Score (out of 300) | Date tested |
|---|---|---|
| Safari Nightly | 220 | |
| Chrome 6 | 217 | |
| Chrome Nightly | 217 | |
| Safari 5 | 208 | |
| Chrome 5 | 197 | |
| Firefox 4 Beta 1 | 189 | |
| Mobile Safari 5 (iOS4.0) | 185 | |
| Firefox Nightly | 176 | |
| Opera 10.6 | 159 | |
| Firefox 3.6 | 139 | |
| Opera 10.5 | 129 | |
| Safari 4 | 129 | |
| Mobile Safari 4 (iOS3.1.3) | 125 | |
| IE 9 Preview 4 | 96 | |
| IE 9 Preview 2 | 32 | |
| Safari 3.2 | 29 | |
| Internet Explorer 8 | 27 |
Safari and Chrome (being Webkit-based) are neck and neck, Firefox 4 and Opera 10.6 are looking to come out strong, Firefox 3.6 and Opera 10.5 are going ok, and Internet Explorer… well… at least they’re now beating Safari 3.2 :-| Woah, IE9 Preview 4 has actually made impressive progress, bravo!

.jp